| Management number | 222833391 | Release Date | 2026/05/09 | List Price | US$31.76 | Model Number | 222833391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With tons of coverage and top quality sun protection the Dragon Equinox X LL Polar Sunglasses are sure to become your go to They have an 8 base lens curvature which gives you wraparound coverage and has rubber temple tips and nose pads to help keep them in place If you?re out on the water the H2O floatable design gives you some added peace of mind you won?t lose them even if they hit the water In terms of sun protection these sunglasses have Performance Polarized nylon lenses which are built to cut the harshest glare while boosting contrast for improved visibility SPECSSuggested Use Lifestyle
| UPC | 886895423786 |
|---|---|
| ASIN | B07XZG57H9 |
| size | One Size |
| Brand | Dragon Alliance |
| Color | Matte Black |
| Fit Type | Universal |
| Material | Acetate |
| Lens Type | Polarized |
| Item Shape | sport |
| Lens Color | Polarized |
| Lens Width | .02 Inches |
| Style Name | Dragon Equinox X Ll Polar Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Bridge Width | 15 Millimeters |
| Manufacturer | DRAGON |
| Style Number | 6515-007 |
| Frame Coverage | full-frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | composite |
| Frame Material Type | composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 6515-007 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form