| Management number | 226795961 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226795961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9W3WC24 |
|---|---|
| Color | Gray |
| Fit Type | Universal Fit |
| Brand Name | LEAPGOMAX |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | LEAPGOMAX |
| Model Number | 527b2d89-c081-4ca3-8e1b-af48ad98b496 |
| Material Type | Cool Ice Silk |
| Target Audience | Golfers |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Golf Cart Rear Seat Blanket for EZGO Club Car Yamaha and Golf Carts |
| Seat Cover Placement | Rear |
| Vehicle Fitment Note | Fit for EZGO Club Car Yamaha (Note: Fits specific rear seats of Yamaha, EZGO, and golf carts) |
| Manufacturer Part Number | 527b2d89-c081-4ca3-8e1b-af48ad98b496 |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | EZGO Club Car Yamaha and Rear Seat |
| Manufacturer Warranty Description | 2 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form