| Management number | 218692416 | Release Date | 2026/05/03 | List Price | US$39.43 | Model Number | 218692416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
, Select button to comfortably switch between spray modes, spray pattern: Rain, Rain Air (rain jet enriched with air), Whirl Air (massage spray) , maximum flow rate (at 3 bar): 9 l/min , Quick Clean technology for easy lime scale removal
| Color | Chrome |
|---|---|
| Shape | Round |
| Brand Name | hansgrohe |
| Efficiency | 2.38 GPM |
| Style Name | 3 Water-Saving Sprays |
| Unit Count | 1.0 Count |
| Hose Length | 120 Millimeters |
| Item Weight | 300 Grams |
| Finish Types | Chrome |
| Manufacturer | Hansgrohe |
| Model Number | 26531000 |
| Setting Type | Massage, Rain |
| Material Type | Stainless Steel |
| Item Type Name | hansgrohe Raindance Select S 125 3jet hand shower EcoSmart 9 l/min chrome 26531000 |
| Number of Jets | 3 |
| Installation Type | Handheld |
| Number of settings | 3 |
| Included Components | 1 x 9 Litre/min Eco Smart Rain Dance Select S 125 3 Jet Hand Shower |
| Item Dimensions L x W | 47.24"L x 0.39"W |
| Manufacturer Part Number | 26531000 |
| Global Trade Identification Number | 04011097719115 |
| Other Special Features of the Product | EcoSmart, AirPower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form