| Management number | 221029300 | Release Date | 2026/05/03 | List Price | US$11.40 | Model Number | 221029300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango Peach |
|---|---|
| Diet Type | Keto, Kosher |
| Item Form | Teabags |
| Specialty | Antioxidant, Natural, Vegan |
| Brand Name | HAWAIIAN NATURAL T·E·A |
| Unit Count | 60.00 Count |
| Item Volume | 8 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | Hawaiian Natural Tea |
| Container Type | Bag |
| Each Unit Count | 60.00 |
| Number of Items | 60 |
| Product Benefits | Immunity Support, Promote Relaxation |
| Special Ingredients | Organic Black Tea, Organic Green Tea |
| Sweetness Description | Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form