| Management number | 223399442 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223399442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889645566658 |
|---|---|
| ASIN | B076B7TWRT |
| Brand | Salomon |
| Color | Blue Curacao/Bluebird/Dark Purple. |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Xa Pro 3d |
| Sport Type | Hiking |
| Strap Type | Quicklace synthetic |
| Style Name | Xa Pro 3d |
| Item Weight | 760 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L40089600025 |
| Occasion Type | athletic |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | OrthoLite |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 0.9 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Full |
| Insole Cushioning | Foam (OrthoLite) |
| Occasion Lifestyle | Hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L40089600_000 |
| Global Trade Identification Number | 00889645566658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form