| Management number | 225197561 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225197561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high top that adapts to their every need, Dean is our best-selling sneaker that’s expertly engineered to accommodate AFOs, SMOs, and custom insoles. Shimmering metallic textile adds statement appeal to the innovative design, featuring extra-long customizable straps to fit around orthotics, a removable insole for added room, and an ultra-wide opening that stays open for effortless on-off. Sensory friendly and downright comfortable, Dean brings ease and style to wearing orthotics.
| UPC | 840198671466 |
|---|---|
| ASIN | B0DJ9Z162L |
| Brand | See Kai Run |
| Color | Rose Gold |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dean Adapt II |
| Sport Type | Skating |
| Strap Type | hook_and_loop |
| Style Name | Dean Adapt II |
| Item Weight | 0.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | ADT100U420 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Natural Rubber Outsole, Polyester textile Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 61% textile, 32% synthetic, 7% rubber, Recycled Mesh Lining with reinforced HLP suede lining |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADT100U420/ADY100U420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form